School Phone Number:
575.485.2242
Staff Directory
Administrative Staff
Fluhman, Edward | Superintendent/Principal |
Fluhman, Sherrita |
Business Official/Food Service Director |
Teaching Staff
Name | Subject | Phone Number |
---|---|---|
Baca, Jason | Shop / Drivers Ed / Head Coach Track | 127 |
Overberger, Joe | Math | 109 |
Clavel, Darcie | 2nd & 3rd Grade | 104 |
Fischbacher, Stefanie | English/History/Yearbook-Lasso | 111 |
Fudge, Tandra | Kindergarten & 1st Grade | 103 |
Estrada, Casey | Pre-School | 120 |
Mahoney, Danna | ELA/Elementary P.E. | 112 |
Proffitt, Sara | 6th Grade | 102 |
Overberger, Loretta | Science | 108 |
Smith, Rebecca | AG Teacher/Reading Interventionist | 112 |
Estrada, Lindsey | 4th and 5th Grades | 102 |
Support Staff
Bullock, Dan | IT | |
Covarrubias, Pedro | Custodian | |
Clavel, Blair | Head Coach-Basketball | |
Covarrubias, Juan | Maintenance/Custodian | |
Herron, James | Route Bus Driver | |
Martinez, Elizabeth | Admin Asst./Route Bus Drive/Health Asst. | |
Minor, Shelly | Cook | |
YBarra, Juanita | Pre-K Aide | |
Donais, Aunna | Elementary Aide/Health Asst. | |
Coach -JRH-Basketball |
||
Estrada, Donny | Head Coach - Football | |
Estrada, Jesse | Asst Coach - Football |